These motors are used in driving and electrical components for digital AV equipment and PC peripheral devices. High-precision low vibration technology and bearing technology help to create faster equipment.
・Major characteristic parameters at 12V.
Parts | Outer Diameter [mm] |
No load speed [r/min] |
Starting torque [mN・m] |
Maximum output power [W] |
|
---|---|---|---|---|---|
BML2 | 24.8 | 3100 | 4.6 | 0.38(at 2.2mN·m) | |
BML3 | 24.0 | 3000 | 11.0 | 0.9 (at 5.5mN·m) |
|
BML5 Hi speed type | 24.6 | 24000 | |||
BCL3 | 24.4 | 5500 | 14.0 | 2.0(at 7mN·m) | |
BCL3 Geared Motor | |||||
BKL3 | 29.2 | 4300 | 31.0 | 3.5 | |
BKL5 | 29.2 | 4000 | 38.0 | 4.1 | |
BKL5 Hi speed type | 29.0 | 26000 | |||
BKL7 | 29.2 | 3800 | 48.0 | 4.8 | |
BKL4 | 32.0 | 4300 | 40.0 | 4.2(at 18mN·m) | |
BKL4 Geared Motor | |||||
BKL10 | 32.0 | 3200 | 80.0 | 6.7(at 40mN·m) | |
BKL10 Geared Motor |